2011 Lexus Newmarket Handicap (Group 1) Final Field & Barriers at Flemington racecourse over 1200m on Saturday 12th March, 2011.
Of $1000000 and $5000 trophy. 1st $600000 and trophy of $5000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
(GROUP 1).
No Allowances for apprentices. Field Limit: 24
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 8 | 58 | 122 | |
| 2 | HAY LIST | John McNair | Glyn Schofield | 3 | 56.5 | 115 | |
| 3 | EAGLE FALLS | David Hayes | Damien Oliver | 12 | 55 | 111 | |
| 4 | GRAND DUELS | Byron Cozamanis | Danny Nikolic | 11 | 54 | 108 | |
| 5 | STAR WITNESS | Danny O’Brien | Ben Melham | 2 | 53 | 113 | |
| 6 | BEADED | Peter Snowden | Craig Newitt | 7 | 52.5 | 109 | |
| 7 | CHASM | Heath Conners | Jason Benbow | 9 | 52 | 102 | |
| 8 | KING PULSE | Michael Moroney | Corey Brown | 6 | 52 | 99 | |
| 9 | RESPONSE | Mathew Ellerton & Simon Zahra | Craig Williams | 10 | 52 | 107 | |
| 10 | SNAPPARAZI | Barbara Marshman | Dean Yendall | 4 | 52 | 91 | |
| 11 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Stephen Baster | 1 | 50 | 107 | |
| 12 | HINCHINBROOK | Peter G Moody | Jason Maskiell (a) | 5 | 50 | 99 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























